C1
100 hodeth Ethan Hodson 18 18 18 84.25 4 88.25 86.95 6 92.95 88.25 181.20
101 leacal Callum Leahy 18 18 18 103.78 4 107.78 98.89 2 100.89 100.89 208.67
102 clejar Jarryd Clemensen 18 18 18 100.35 4 104.35 108.01 8 116.01 104.35 220.36
103 harjoh John Hardman 16 16 16 102.15 8 110.15 100.43 4 104.43 104.43 214.58
104 merjax Jaxon Merritt 18 18 18 97.31 4 101.31 94.37 2 96.37 96.37 197.68
105 edwrei Reilly Edwards 16 16 16 120.26 6 126.26 114.35 0 114.35 114.35 240.61
106 guisco Scott Guinea 22 22 22 99.68 4 103.68 dnf 999.00 103.68 1102.68
107 guichr Chris Guinea 22 22 22 97.08 16 113.08 112.07 4 116.07 113.08 229.15
195 whachr Chris Wharton Vint Vint Vint caps 999.00 178.48 54 232.48 232.48 1231.48
108 mcnada Adam McNiell 16 16 16 dns 999.00 dns 999.00 999.00 1998.00
109 rajada Adam Rajic 14 14 14 dns 999.00 dns 999.00 999.00 999.00
110 fegchr Chris Fegan 12 12 12 121.81 254 375.81 150.17 106 256.17 256.17 256.17
111 hobash Ashley Hobbs 10 10 10 183.53 62 245.53 191.14 56 247.14 245.53 245.53
LK1
112 natlou Louise Natoli Open Open Open 87.15 0 87.15 89.89 6 95.89 87.15 183.04
113 grasar Sarah Grant 22 22 22 dns 999.00 0.00 999.00 999.00
114 guilea Leanne Guinea 22 22 22 90.64 4 94.64 89.60 0 89.60 89.60 184.24
115 jonnat Natasha Jones 18 18 18 96.23 2 98.23 96.14 4 100.14 98.23 198.37
117 fegemi Emily Fegan 18 18 18 94.31 6 100.31 92.46 0 92.46 92.46 192.77
118 logash Ashleigh Logan 18 18 18 96.95 6 102.95 100.59 4 104.59 102.95 207.54
119 svaant Antra Svarcs 18 18 18 103.12 0 103.12 94.40 0 94.40 94.40 197.52
120 borali Alison Borrows 16 16 16 96.48 4 100.48 99.67 2 101.67 100.48 202.15
121 tommad Maddy Toms 18 18 18 96.95 10 106.95 102.89 2 104.89 104.89 211.84
122 edwvic Victoria Edwards 18 18 18 141.12 54 195.12 112.95 4 116.95 116.95 312.07
123 pahdit Dita Pahl Open Open Open 107.12 6 113.12 93.25 2 95.25 95.25 208.37
124 arnjen Jenny Arnold Mast Mast Mast 103.82 306 409.82 206.92 258 464.92 409.82 874.74
125 ivkmar Marta Ivkov 18 18 18 110.46 8 118.46 112.26 8 120.26 118.46 238.72
126 rafell Ellie Rafferty 16 16 16 154.82 106 260.82 150.68 56 206.68 206.68 467.50
127 klulor Loren Kluwer 16 16 16 dns 999.00 dns 999.00 999.00 1998.00
128 thoell Ella Thompson 16 16 16 caps 999.00 151.21 112 263.21 263.21 1262.21
129 calche Chelsea Calder 16 16 16 151.15 64 215.15 128.54 12 140.54 140.54 355.69
130 webmag Maggie Webster 14 14 14 207.67 6 213.67 135.51 10 145.51 145.51 145.51
131 arnros Rosie Arnold 14 14 14 238.18 160 398.18 dns 999.00 398.18 398.18
132 tomlyd Lydia Toms 14 14 14 110.50 4 114.50 115.01 4 119.01 114.50 114.50
197 batmad Maddie Batters 14 14 14 197.21 58 255.21 184.48 56 240.48 240.48 240.48
198 sineli Eliza Singleton 12 12 12 caps 999.00 210.53 304 514.53 514.53 514.53
199 manreb Rebecca Mann 14 14 14 189.06 56 245.06 175.59 54 229.59 229.59 229.59
133 cocmad Cochrane Madeleine 14 14 14 dns 999.00 dns 999.00 999.00 999.00
134 edwali Alice Edwards 14 14 14 caps 999.00 177.62 254 431.62 431.62 431.62
C2
0.00
135 baktom Tom Baker Gabb 22 febtim Tim Feben 22 22 102.46 6 108.46 104.06 8 112.06 108.46 220.52
136 svatal Talis Svarcs 22 gretho Thomas Greaves 22 22 105.25 10 115.25 102.53 4 106.53 106.53 221.78
139 hargag Gage Harrison 18 horben Ben Horlyck 18 18 118.89 14 132.89 111.70 6 117.70 117.70 250.59
140 harjoh John Hardman 16 wyllew Lewis Wylie 16 16 caps 999.00 caps 999.00 999.00 1998.00
141 andtim Tim Anderson 14 mcnadda Adam McNiell 16 16 dns 999.00 dns 999.00 999.00 1998.00
142 ivkant Anton Ivkov 14 rajada Adam Rajic 14 14 155.93 162 317.93 163.90 56 219.90 219.90 219.90
143 myemax Max Myers 14 vasjam James Vass 14 14 caps 999.00 189.93 358 547.93 547.93 547.93
MxC2
LC1
144 guilea Leanne Guinea 22 22 22 116.90 4 120.90 127.90 2 129.90 120.90 250.80
145 tommad Maddy Toms 18 18 18 dns 999.00 dns 999.00 999.00 1998.00
146 tomlyd Lydia Toms 14 14 14 134.43 10 144.43 140.55 4 144.55 144.43 144.43
K1
150 drawar Warwick Draper Open Open Open 77.50 4 81.50 79.33 0 79.33 79.33 160.83
151 nicmar Mark Nicholds 22 22 22 dns 999.00 dns 999.00 999.00 1998.00
252 minphi Philip Mingerulli 22 22 22 94.21 0 94.21 82.38 102 184.38 94.21 278.59
154 jonben Ben Jones 22 22 22 85.78 4 89.78 86.07 4 90.07 89.78 179.85
155 guisco Scott Guinea 22 22 22 86.65 6 92.65 83.14 6 89.14 89.14 181.79
156 guichr Chris Guinea 22 22 22 101.42 6 107.42 89.51 6 95.51 95.51 202.93
157 farand Andrew Farrance Mast Mast Mast 92.38 4 96.38 87.50 0 87.50 87.50 183.88
158 hargag Gage Harrison 18 18 18 87.20 6 93.20 85.70 104 189.70 93.20 282.90
159 kipjos Joshua Kippin 18 18 18 84.54 4 88.54 85.50 6 91.50 88.54 180.04
160 thozac Zachary Thompson 18 18 18 87.51 8 95.51 87.98 6 93.98 93.98 189.49
161 horben Ben Horlyck 18 18 18 82.96 2 84.96 86.28 2 88.28 84.96 173.24
162 hobtim Timothy Hobbs 18 18 18 89.47 2 91.47 89.98 2 91.98 91.47 183.45
163 merjax Jaxon Merritt 18 18 18 83.51 2 85.51 85.68 52 137.68 85.51 223.19
164 andali Alastair Anderson 18 18 18 84.12 2 86.12 85.21 4 89.21 86.12 175.33
165 crojoe Joey Croft 18 18 18 88.54 6 94.54 89.31 2 91.31 91.31 185.85
166 rudmar Mark Rudd 18 18 18 89.21 2 91.21 90.05 6 96.05 91.21 187.26
167 kenphi Phillip Kennedy 16 16 16 94.54 2 96.54 89.99 2 91.99 91.99 188.53
168 warhar Harry Ward 16 16 16 97.70 6 103.70 100.09 6 106.09 103.70 209.79
169 edwrei Reilly Edwards 16 16 16 98.03 6 104.03 114.68 4 118.68 104.03 222.71
170 drystu Stuart Dry Vet Vet Vet dns 999.00 dns 999.00 999.00 1998.00
196 whachr Chris Wharton Vint Vint Vint 110.56 52 162.56 115.56 4 119.56 119.56 282.12
171 petchr Chris Peterson 18 18 18 108.64 106 214.64 106.32 4 110.32 110.32 324.96
172 mcnada Adam McNiell 16 16 16 98.68 8 106.68 95.45 4 99.45 99.45 206.13
173 eckand Andrew Eckhardt 14 14 14 103.15 2 105.15 103.53 4 107.53 105.15 105.15
174 andtim Tim Anderson 14 14 14 104.35 6 110.35 100.23 4 104.23 104.23 104.23
175 monben Ben Monkcom 16 16 16 104.70 2 106.70 105.60 8 113.60 106.70 220.30
176 manpat Patrick Mansfield 18 18 18 caps 999.00 110.73 16 126.73 126.73 1125.73
177 caldil Dilan Calder 22 22 22 dns 999.00 dns 999.00 999.00 1998.00
179 coumat Matthew Coulson 22 22 22 120.65 108 228.65 129.18 10 999.00 228.65 1227.65
180 robala Alan Robinson 16 16 16 116.53 12 128.53 142.17 108 250.17 128.53 378.70
181 curjac Jack Currie 16 16 16 132.84 62 194.84 125.42 54 179.42 179.42 374.26
182 wyllew Lewis Wylie 16 16 16 125.42 6 131.42 117.90 54 171.90 131.42 303.32
Kommentare zu diesen Handbüchern